Loading productβ¦
Loading productβ¦

Need Help?
+91 98967 93832This is a cutaway low-bypass turbofan engine mounted on a mobile bench. Its physical size compared to commercial turbofan engines makes it a convenient training aid for turbofan instruction.
| Specification | Details |
|---|---|
| Fan/Compressor Stages | 1/8 |
| Core/Power Turbine Stages | 2/1 |
| Max Diameter | 33 inches |
| Length | 75.5 inches |
| Dry Weight | 725β737 lbs |
| Bypass Ratio | 2.0 |
| Cutaway Features | Motorized cutaway on engine stand with casters; clear view of turbine, compressor, and combustion sections; color-coded sections |
| Documentation | Engine training guide |



































