Loading productβ¦
Loading productβ¦

Need Help?
+91 98967 93832This is a non-runnable cutaway turbofan engine on a stand with casters. The cutaway reveals the fan discharge section, compressor sections, turbine rotors, and bearing operation.
| Specification | Details |
|---|---|
| Type | Axial-flow front turbofan (dual-spool), low bypass |
| Low Pressure Compressor Stages | 6 (including two bypass stages) |
| High Pressure Compressor Stages | 7 |
| Upstream Turbine Stages | 1 |
| Downstream Turbine Stages | 3 |
| Combustion Chambers | 9 (can-annular) |
| Bypass Fan Diameter | 39.9 inches |
| Fan Pressure Ratio | 1.92 |
| Overall Pressure Ratio | 15.4 |
| Thrust Range | 12,250β17,400 lbs-force |



































